testCoinwhaly

Recent Trades: All Politicians

Showing 500 most recent parsed trades.

Back to Home
TradedDisclosedPoliticianTickerSideAmountDetails
Jan 30, 2026Feb 17, 2026Daniel MeuserNVDASell$1,001 - $15,000Open
Jan 29, 2026Feb 2, 2026Warren BuffettDVASell$199,939,880.73Open
Jan 16, 2026Jan 23, 2026Nancy PelosiVSTBuy$100,001 - $250,000Open
Jan 16, 2026Jan 23, 2026Nancy PelosiNVDABuy$250,001 - $500,000Open
Jan 16, 2026Jan 23, 2026Nancy PelosiAMZNBuy$500,001 - $1,000,000Open
Jan 16, 2026Jan 23, 2026Nancy PelosiGOOGLBuy$500,001 - $1,000,000Open
Jan 16, 2026Jan 23, 2026Nancy PelosiABBuy$1,000,001 - $5,000,000Open
Jan 16, 2026Feb 17, 2026Warren BuffettLLYVA/KSell$643,404.34Open
Jan 15, 2026Feb 17, 2026Warren BuffettLLYVA/KSell$1,523,201.44Open
Jan 14, 2026Feb 17, 2026Daniel MeuserNVDASell$1,001 - $15,000Open
Jan 14, 2026Feb 17, 2026Richard W. AllenSPGIBuy$15,001 - $50,000Open
Jan 14, 2026Feb 17, 2026Richard W. AllenPAYXSell$15,001 - $50,000Open
Jan 14, 2026Feb 17, 2026Richard W. AllenAWKSell$50,001 - $100,000Open
Jan 14, 2026Feb 17, 2026Warren BuffettLLYVA/KSell$4,978,101.16Open
Jan 13, 2026Feb 17, 2026Warren BuffettLLYVA/KSell$2,536,501.90Open
Jan 12, 2026Feb 17, 2026Warren BuffettLLYVA/KSell$5,543,423.57Open
Jan 9, 2026Feb 17, 2026Warren BuffettLLYVA/KSell$1,539,883.89Open
Jan 8, 2026Feb 17, 2026Warren BuffettLLYVA/KSell$5,352,018.17Open
Jan 7, 2026Feb 17, 2026Warren BuffettLLYVA/KSell$3,581,951.94Open
Jan 6, 2026Feb 17, 2026Warren BuffettLLYVA/KSell$1,688,500.86Open
Jan 2, 2026Jan 23, 2026Nancy PelosiVSNTBuy$15.00Open
Dec 30, 2025Jan 23, 2026Nancy PelosiDISSell$1,000,001 - $5,000,000Open
Dec 30, 2025Jan 23, 2026Nancy PelosiPYPLSell$250,001 - $500,000Open
Dec 30, 2025Jan 23, 2026Nancy PelosiNVDABuy$100,001 - $250,000Open
Dec 30, 2025Jan 23, 2026Nancy PelosiAAPLSell$5,000,001 - $25,000,000Open
Dec 30, 2025Jan 23, 2026Nancy PelosiAAPLBuy$250,001 - $500,000Open
Dec 30, 2025Jan 23, 2026Nancy PelosiAMZNBuy$100,001 - $250,000Open
Dec 30, 2025Jan 23, 2026Nancy PelosiGOOGLSell$1,000,001 - $5,000,000Open
Dec 30, 2025Jan 23, 2026Nancy PelosiGOOGLBuy$250,001 - $500,000Open
Dec 24, 2025Jan 23, 2026Nancy PelosiNVDASell$1,000,001 - $5,000,000Open
Dec 24, 2025Jan 23, 2026Nancy PelosiAAPLSell$5,000,001 - $25,000,000Open
Dec 24, 2025Jan 23, 2026Nancy PelosiAMZNSell$1,000,001 - $5,000,000Open
Dec 12, 2025Jan 15, 2026Richard W. AllenNFLXSell$1,001 - $15,000Open
Dec 12, 2025Jan 15, 2026Richard W. AllenFERGBuy$15,001 - $50,000Open
Oct 27, 2025Jan 14, 2026Jim JordanCBSISell$50,001 - $100,000Open
Oct 27, 2025Oct 29, 2025Warren BuffettDVASell$54,347,248.68Open
Oct 22, 2025Oct 24, 2025Nancy PelosiAAPLSell$100,001 - $250,000Open
Oct 10, 2025Nov 13, 2025Richard W. AllenCHDSell$15,001 - $50,000Open
Sep 12, 2025Oct 7, 2025Richard W. AllenACNSell$1,001 - $15,000Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$6,950,551.42Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$46,255,974.65Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$114,679,336.76Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$131,067,211.23Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$89,311,660.14Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$94,850,039.23Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$40,653,049.24Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$113,492,900.79Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$80,405,733.17Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$45,294,114.70Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$51,495,945.18Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$28,435,509.68Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$10,426,126.46Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$10,847,186.91Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$6,937,202.99Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$11,220,767.89Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$6,959,205.99Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$19,086,652.80Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$20,634,437.76Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$17,866,753.19Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$11,667,641.75Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$2,996,560.00Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$17,169,461.00Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$12,873,509.13Open
Sep 12, 2025Sep 15, 2025Elon MuskTSLABuy$8,381,510.30Open
Aug 19, 2025Sep 12, 2025Richard W. AllenATOBuy$15,001 - $50,000Open
Aug 19, 2025Sep 12, 2025Richard W. AllenACNSell$1,001 - $15,000Open
Aug 4, 2025Aug 4, 2025Warren BuffettSIRIBuy$22,429,635.81Open
Aug 1, 2025Aug 4, 2025Warren BuffettSIRIBuy$40,574,004.00Open
Jul 31, 2025Aug 4, 2025Warren BuffettSIRIBuy$1,829,928.96Open
Jul 31, 2025Aug 4, 2025Warren BuffettSIRIBuy$41,620,810.69Open
Jul 31, 2025Aug 4, 2025Warren BuffettDVASell$230,024,764.20Open
Jul 30, 2025Aug 1, 2025Warren BuffettVRSNSell$1,213,245,000.00Open
Jul 10, 2025Aug 11, 2025Richard W. AllenSCHWBuy$15,001 - $50,000Open
Jun 20, 2025Jul 15, 2025Richard W. AllenINTUBuy$1,001 - $15,000Open
Jun 20, 2025Jul 9, 2025Nancy PelosiAVGOBuy$1,000,001 - $5,000,000Open
May 27, 2025May 27, 2025Warren BuffettDVASell$1,679,068.85Open
May 27, 2025May 27, 2025Warren BuffettDVASell$10,043,438.22Open
May 27, 2025May 27, 2025Warren BuffettDVASell$2,678,975.63Open
May 23, 2025May 27, 2025Warren BuffettDVASell$110,880.00Open
May 23, 2025May 27, 2025Warren BuffettDVASell$4,987,948.97Open
May 23, 2025May 27, 2025Warren BuffettDVASell$3,730,104.23Open
May 22, 2025May 27, 2025Warren BuffettDVASell$175,689.03Open
May 22, 2025May 27, 2025Warren BuffettDVASell$4,363,293.74Open
May 16, 2025Jun 18, 2025Richard W. AllenTMOSell$15,001 - $50,000Open
May 16, 2025Jun 18, 2025Richard W. AllenNFLXBuy$15,001 - $50,000Open
May 8, 2025May 12, 2025Warren BuffettDVASell$168,576,647.30Open
Apr 11, 2025May 15, 2025Richard W. AllenTMOSell$15,001 - $50,000Open
Feb 19, 2025Feb 19, 2025Warren BuffettDVASell$1,471,272.98Open
Feb 19, 2025Feb 19, 2025Warren BuffettDVASell$8,492,881.03Open
Feb 19, 2025Feb 19, 2025Warren BuffettDVASell$10,058,362.61Open
Feb 18, 2025Feb 19, 2025Warren BuffettDVASell$284,418.00Open
Feb 18, 2025Feb 19, 2025Warren BuffettDVASell$31,222.00Open
Feb 18, 2025Feb 19, 2025Warren BuffettDVASell$4,431,393.54Open
Feb 18, 2025Feb 19, 2025Warren BuffettDVASell$7,738,700.59Open
Feb 18, 2025Feb 19, 2025Warren BuffettDVASell$6,075,369.17Open
Feb 14, 2025Feb 19, 2025Warren BuffettDVASell$206,905.79Open
Feb 14, 2025Feb 19, 2025Warren BuffettDVASell$4,419,833.68Open
Feb 14, 2025Feb 19, 2025Warren BuffettDVASell$10,329,373.55Open
Feb 14, 2025Feb 19, 2025Warren BuffettDVASell$10,373,634.96Open
Feb 14, 2025Feb 19, 2025Warren BuffettDVASell$10,959,228.62Open
Feb 14, 2025Feb 19, 2025Warren BuffettDVASell$14,230,766.05Open
Feb 14, 2025Feb 19, 2025Warren BuffettDVASell$11,934,112.63Open
Feb 14, 2025Feb 19, 2025Warren BuffettDVASell$5,312,384.67Open
Feb 14, 2025Feb 19, 2025Warren BuffettDVASell$4,559,336.92Open
Feb 14, 2025Feb 19, 2025Warren BuffettDVASell$5,146,419.55Open
Feb 11, 2025Aug 20, 2025Daniel MeuserVSell$15,001 - $50,000Open
Feb 11, 2025Aug 20, 2025Daniel MeuserQCOMSell$15,001 - $50,000Open
Feb 11, 2025Aug 20, 2025Daniel MeuserNVDASell$250,001 - $500,000Open
Feb 11, 2025Aug 20, 2025Daniel MeuserMDLZSell$1,001 - $15,000Open
Feb 11, 2025Aug 20, 2025Daniel MeuserMSFTSell$1,001 - $15,000Open
Feb 11, 2025Aug 20, 2025Daniel MeuserAPTVSell$1,001 - $15,000Open
Feb 11, 2025Aug 20, 2025Daniel MeuserAAPLSell$15,001 - $50,000Open
Feb 11, 2025Aug 20, 2025Daniel MeuserAMGNSell$1,001 - $15,000Open
Feb 11, 2025Aug 20, 2025Daniel MeuserGOOGLSell$50,001 - $100,000Open
Feb 11, 2025Feb 13, 2025Warren BuffettDVASell$31,684,430.00Open
Feb 7, 2025Feb 11, 2025Warren BuffettOXYBuy$35,724,074.43Open
Feb 3, 2025Feb 3, 2025Warren BuffettSIRIBuy$6,828,310.36Open
Feb 3, 2025Feb 3, 2025Warren BuffettSIRIBuy$10,171,856.40Open
Jan 31, 2025Feb 3, 2025Warren BuffettSIRIBuy$19,838,448.00Open
Jan 30, 2025Feb 3, 2025Warren BuffettSIRIBuy$17,118,728.73Open
Jan 17, 2025Feb 20, 2025Richard W. AllenAZOBuy$15,001 - $50,000Open
Jan 14, 2025Jan 17, 2025Nancy PelosiVSTBuy$500,001 - $1,000,000Open
Jan 14, 2025Jan 17, 2025Nancy PelosiTEMBuy$50,001 - $100,000Open
Jan 14, 2025Jan 17, 2025Nancy PelosiNVDABuy$250,001 - $500,000Open
Jan 14, 2025Jan 17, 2025Nancy PelosiAMZNBuy$250,001 - $500,000Open
Jan 14, 2025Jan 17, 2025Nancy PelosiGOOGLBuy$250,001 - $500,000Open
Jan 3, 2025Jan 3, 2025Warren BuffettVRSNBuy$163,954.32Open
Jan 3, 2025Jan 3, 2025Warren BuffettVRSNBuy$2,402,889.34Open
Jan 2, 2025Jan 3, 2025Warren BuffettVRSNBuy$1,204,271.41Open
Dec 31, 2024Jan 17, 2025Nancy PelosiNVDASell$1,000,001 - $5,000,000Open
Dec 31, 2024Jan 17, 2025Nancy PelosiAAPLSell$5,000,001 - $25,000,000Open
Dec 31, 2024Jan 3, 2025Warren BuffettVRSNBuy$332,026.51Open
Dec 30, 2024Dec 30, 2024Warren BuffettVRSNBuy$1,995,450.67Open
Dec 30, 2024Dec 30, 2024Warren BuffettVRSNBuy$2,397,635.46Open
Dec 30, 2024Dec 30, 2024Warren BuffettVRSNBuy$1,016,370.50Open
Dec 27, 2024Dec 30, 2024Warren BuffettVRSNBuy$62,841.53Open
Dec 27, 2024Dec 30, 2024Warren BuffettVRSNBuy$513,088.95Open
Dec 27, 2024Dec 30, 2024Warren BuffettVRSNBuy$970,107.64Open
Dec 27, 2024Dec 30, 2024Warren BuffettVRSNBuy$3,654,308.48Open
Dec 27, 2024Dec 30, 2024Warren BuffettVRSNBuy$1,340,401.78Open
Dec 26, 2024Dec 30, 2024Warren BuffettVRSNBuy$21,531.78Open
Dec 26, 2024Dec 30, 2024Warren BuffettVRSNBuy$2,242,012.42Open
Dec 26, 2024Dec 30, 2024Warren BuffettVRSNBuy$1,360,788.24Open
Dec 24, 2024Dec 26, 2024Warren BuffettVRSNBuy$40,324.00Open
Dec 24, 2024Dec 26, 2024Warren BuffettVRSNBuy$2,308,894.85Open
Dec 24, 2024Dec 26, 2024Warren BuffettVRSNBuy$648,484.95Open
Dec 23, 2024Dec 26, 2024Warren BuffettVRSNBuy$40,228.00Open
Dec 23, 2024Dec 26, 2024Warren BuffettVRSNBuy$2,892,311.35Open
Dec 23, 2024Dec 26, 2024Warren BuffettVRSNBuy$1,888,755.94Open
Dec 23, 2024Dec 26, 2024Warren BuffettVRSNBuy$2,088,857.87Open
Dec 20, 2024Jan 17, 2025Nancy PelosiPANWBuy$1,000,001 - $5,000,000Open
Dec 20, 2024Jan 17, 2025Nancy PelosiNVDABuy$500,001 - $1,000,000Open
Dec 20, 2024Dec 26, 2024Warren BuffettVRSNBuy$20,100.00Open
Dec 20, 2024Dec 26, 2024Warren BuffettVRSNBuy$633,026.32Open
Dec 20, 2024Dec 26, 2024Warren BuffettVRSNBuy$1,911,753.07Open
Dec 20, 2024Dec 26, 2024Warren BuffettVRSNBuy$14,590,078.13Open
Dec 20, 2024Dec 26, 2024Warren BuffettVRSNBuy$213,223.78Open
Dec 20, 2024Dec 26, 2024Warren BuffettVRSNBuy$62,974.50Open
Dec 20, 2024Dec 26, 2024Warren BuffettVRSNBuy$1,208,882.82Open
Dec 19, 2024Dec 19, 2024Warren BuffettOXYBuy$11,193,114.81Open
Dec 19, 2024Dec 19, 2024Warren BuffettOXYBuy$153,594,511.25Open
Dec 19, 2024Dec 19, 2024Warren BuffettSIRIBuy$674,104.19Open
Dec 19, 2024Dec 19, 2024Warren BuffettSIRIBuy$42,486,026.37Open
Dec 19, 2024Dec 19, 2024Warren BuffettVRSNBuy$368,521.08Open
Dec 19, 2024Dec 19, 2024Warren BuffettVRSNBuy$10,720,667.92Open
Dec 19, 2024Dec 19, 2024Warren BuffettVRSNBuy$1,722,937.65Open
Dec 19, 2024Dec 19, 2024Warren BuffettVRSNBuy$210,232.00Open
Dec 18, 2024Dec 19, 2024Warren BuffettOXYBuy$17,574,667.03Open
Dec 18, 2024Dec 19, 2024Warren BuffettOXYBuy$112,202,457.42Open
Dec 18, 2024Dec 19, 2024Warren BuffettSIRIBuy$12,123,131.94Open
Dec 18, 2024Dec 19, 2024Warren BuffettSIRIBuy$20,089,042.75Open
Dec 18, 2024Dec 19, 2024Warren BuffettVRSNBuy$820,228.21Open
Dec 18, 2024Dec 19, 2024Warren BuffettVRSNBuy$3,700,149.11Open
Dec 18, 2024Dec 19, 2024Warren BuffettVRSNBuy$914,800.24Open
Dec 18, 2024Dec 19, 2024Warren BuffettVRSNBuy$496,059.99Open
Dec 18, 2024Dec 19, 2024Warren BuffettVRSNBuy$10,244,433.42Open
Dec 17, 2024Dec 19, 2024Warren BuffettOXYBuy$114,588,397.42Open
Dec 17, 2024Dec 19, 2024Warren BuffettSIRIBuy$31,862,448.00Open
Dec 17, 2024Dec 19, 2024Warren BuffettVRSNBuy$156,019.26Open
Dec 17, 2024Dec 19, 2024Warren BuffettVRSNBuy$14,850,496.81Open
Dec 17, 2024Dec 19, 2024Warren BuffettVRSNBuy$1,198,922.03Open
Dec 12, 2024Jan 16, 2025Richard W. AllenROLBuy$15,001 - $50,000Open
Oct 31, 2024Oct 31, 2024Warren BuffettSIRIBuy$18,060,997.10Open
Oct 30, 2024Oct 31, 2024Warren BuffettSIRIBuy$25,391,326.02Open
Oct 29, 2024Oct 31, 2024Warren BuffettSIRIBuy$17,240,521.55Open
Oct 18, 2024Oct 18, 2024Warren BuffettSIRIBuy$4,815,945.45Open
Oct 17, 2024Oct 18, 2024Warren BuffettSIRIBuy$28,094,248.00Open
Oct 16, 2024Oct 18, 2024Warren BuffettSIRIBuy$9,233,143.27Open
Oct 15, 2024Oct 17, 2024Warren BuffettBACSell$14,008,816.48Open
Oct 15, 2024Oct 17, 2024Warren BuffettBACSell$355,919,219.97Open
Oct 11, 2024Oct 11, 2024Warren BuffettSIRIBuy$31,415,237.98Open
Oct 10, 2024Oct 10, 2024Warren BuffettBACSell$64,447,242.84Open
Oct 10, 2024Oct 11, 2024Warren BuffettSIRIBuy$12,653,103.49Open
Oct 10, 2024Oct 11, 2024Warren BuffettSIRIBuy$22,176,811.48Open
Oct 9, 2024Oct 10, 2024Warren BuffettBACSell$160,662,919.07Open
Oct 9, 2024Oct 11, 2024Warren BuffettSIRIBuy$20,485,790.54Open
Oct 8, 2024Oct 10, 2024Warren BuffettBACSell$157,292,874.55Open
Oct 7, 2024Oct 7, 2024Warren BuffettBACSell$163,266,873.13Open
Oct 4, 2024Oct 7, 2024Warren BuffettBACSell$207,894,929.84Open
Oct 3, 2024Oct 7, 2024Warren BuffettBACSell$11,877,358.30Open
Oct 2, 2024Oct 2, 2024Warren BuffettBACSell$67,873,607.28Open
Oct 1, 2024Aug 13, 2025Daniel MeuserNVDASell$500,001 - $1,000,000Open
Oct 1, 2024Oct 2, 2024Warren BuffettBACSell$72,489,813.48Open
Sep 30, 2024Oct 2, 2024Warren BuffettBACSell$197,498,195.10Open
Sep 27, 2024Sep 27, 2024Warren BuffettBACSell$154,735,958.85Open
Sep 26, 2024Sep 27, 2024Warren BuffettBACSell$215,388,151.58Open
Sep 25, 2024Sep 27, 2024Warren BuffettBACSell$90,540,102.21Open
Sep 24, 2024Sep 24, 2024Warren BuffettBACSell$251,647,734.88Open
Sep 23, 2024Sep 24, 2024Warren BuffettBACSell$197,381,377.99Open
Sep 20, 2024Sep 24, 2024Warren BuffettBACSell$413,641,524.23Open
Sep 19, 2024Sep 19, 2024Warren BuffettBACSell$465,800,574.24Open
Sep 18, 2024Sep 19, 2024Warren BuffettBACSell$273,309,620.10Open
Sep 17, 2024Sep 19, 2024Warren BuffettBACSell$156,972,599.65Open
Sep 12, 2024Oct 18, 2024Richard W. AllenSCHWSell$15,001 - $50,000Open
Sep 10, 2024Sep 10, 2024Warren BuffettBACSell$117,682,174.33Open
Sep 9, 2024Sep 10, 2024Warren BuffettBACSell$68,121,682.36Open
Sep 6, 2024Sep 10, 2024Warren BuffettBACSell$42,885,370.36Open
Sep 5, 2024Sep 5, 2024Warren BuffettBACSell$202,667,858.67Open
Sep 4, 2024Sep 5, 2024Warren BuffettBACSell$230,806,815.09Open
Sep 3, 2024Sep 5, 2024Warren BuffettBACSell$326,562,425.92Open
Aug 30, 2024Aug 30, 2024Warren BuffettBACSell$322,404,062.18Open
Aug 29, 2024Aug 30, 2024Warren BuffettBACSell$242,876,658.25Open
Aug 28, 2024Aug 30, 2024Warren BuffettBACSell$282,878,324.64Open
Aug 27, 2024Aug 27, 2024Warren BuffettBACSell$275,521,271.76Open
Aug 26, 2024Aug 27, 2024Warren BuffettBACSell$437,564,788.95Open
Aug 23, 2024Aug 27, 2024Warren BuffettBACSell$268,776,798.26Open
Aug 19, 2024Aug 19, 2024Warren BuffettBACSell$199,615,302.62Open
Aug 16, 2024Aug 19, 2024Warren BuffettBACSell$147,273,395.10Open
Aug 15, 2024Aug 19, 2024Warren BuffettBACSell$203,770,097.40Open
Aug 14, 2024Sep 20, 2024Richard W. AllenDESell$1,001 - $15,000Open
Aug 7, 2024Aug 13, 2025Daniel MeuserNVDASell$250,001 - $500,000Open
Aug 1, 2024Aug 1, 2024Warren BuffettBACSell$15,908,181.18Open
Aug 1, 2024Aug 1, 2024Warren BuffettBACSell$207,278,797.98Open
Jul 31, 2024Aug 1, 2024Warren BuffettBACSell$5,740,968.18Open
Jul 31, 2024Aug 1, 2024Warren BuffettBACSell$278,396,487.71Open
Jul 30, 2024Aug 1, 2024Warren BuffettBACSell$2,124,107.74Open
Jul 30, 2024Aug 1, 2024Warren BuffettBACSell$269,242,441.60Open
Jul 29, 2024Jul 29, 2024Warren BuffettBACSell$216,878,923.42Open
Jul 26, 2024Jul 30, 2024Nancy PelosiNVDABuy$1,000,001 - $5,000,000Open
Jul 26, 2024Jul 30, 2024Nancy PelosiMSFTSell$1,000,001 - $5,000,000Open
Jul 26, 2024Jul 29, 2024Warren BuffettBACSell$313,870,795.69Open
Jul 25, 2024Jul 29, 2024Warren BuffettBACSell$236,247,326.20Open
Jul 16, 2024Aug 8, 2024Richard W. AllenJNJSell$15,001 - $50,000Open
Jul 16, 2024Aug 8, 2024Richard W. AllenAZOBuy$15,001 - $50,000Open
Jul 1, 2024Jul 2, 2024Nancy PelosiVSell$500,001 - $1,000,000Open
Jun 26, 2024Jul 2, 2024Nancy PelosiNVDABuy$1,000,001 - $5,000,000Open
Jun 24, 2024Jul 2, 2024Nancy PelosiTSLASell$250,001 - $500,000Open
Jun 24, 2024Jul 2, 2024Nancy PelosiAVGOBuy$1,000,001 - $5,000,000Open
Jun 13, 2024Jul 10, 2024Richard W. AllenJNJSell$15,001 - $50,000Open
May 20, 2024Jun 21, 2024Richard W. AllenSBUXSell$15,001 - $50,000Open
May 20, 2024Jun 21, 2024Richard W. AllenCTASBuy$1,001 - $15,000Open
Apr 9, 2024May 14, 2024Richard W. AllenAMPBuy$50,001 - $100,000Open
Feb 21, 2024Feb 23, 2024Nancy PelosiPANWBuy$100,001 - $250,000Open
Feb 20, 2024Mar 21, 2024Daniel MeuserNVDASell$250,001 - $500,000Open
Feb 12, 2024Feb 23, 2024Nancy PelosiPANWBuy$500,001 - $1,000,000Open
Jan 17, 2024Feb 16, 2024Richard W. AllenBLKSell$50,001 - $100,000Open
Dec 21, 2023Jan 11, 2024Richard W. AllenNEESell$15,001 - $50,000Open
Dec 21, 2023Jan 11, 2024Richard W. AllenALBSell$1,001 - $15,000Open
Dec 21, 2023Jan 11, 2024Richard W. AllenALBSell$1,001 - $15,000Open
Dec 14, 2023Jan 11, 2024Richard W. AllenSCHWBuy$50,001 - $100,000Open
Nov 22, 2023Dec 21, 2023Nancy PelosiNVDABuy$1,000,001 - $5,000,000Open
Oct 13, 2023Nov 16, 2023Richard W. AllenATVISell$1,001 - $15,000Open
Aug 14, 2023Sep 14, 2023Daniel MeuserNVDASell$100,001 - $250,000Open
Jun 15, 2023Jun 22, 2023Nancy PelosiMSFTBuy$500,001 - $1,000,000Open
Jun 15, 2023Jun 22, 2023Nancy PelosiAAPLBuy$250,001 - $500,000Open
May 31, 2023Jun 26, 2023Daniel MeuserNVDASell$250,001 - $500,000Open
May 8, 2023Jun 6, 2023Nancy PelosiAAPLSell$500,001 - $1,000,000Open
May 5, 2023Jun 3, 2023Daniel MeuserNVDASell$1,001 - $15,000Open
Mar 27, 2023Apr 25, 2023Daniel MeuserRHHBYSell$1,001 - $15,000Open
Mar 27, 2023Jun 2, 2023Richard W. AllenSSBSell$100,001 - $250,000Open
Mar 17, 2023Apr 6, 2023Nancy PelosiAAPLBuy$500,001 - $1,000,000Open
Mar 14, 2023Aug 10, 2023Richard W. AllenPFESell$15,001 - $50,000Open
Mar 14, 2023Aug 10, 2023Richard W. AllenACNSell$50,001 - $100,000Open
Mar 9, 2023Aug 10, 2023Richard W. AllenSSBSell$50,001 - $100,000Open
Feb 28, 2023Mar 30, 2023Daniel MeuserRHHBYSell$1,001 - $15,000Open
Jan 20, 2023Jan 25, 2023Nancy PelosiRBLXSell$1.00Open
Jan 13, 2023Aug 10, 2023Richard W. AllenSSBSell$50,001 - $100,000Open
Dec 30, 2022Jan 12, 2023Nancy PelosiNFLXSell$250,001 - $500,000Open
Dec 29, 2022Jan 12, 2023Nancy PelosiNFLXSell$250,001 - $500,000Open
Dec 28, 2022Jan 12, 2023Nancy PelosiRBLXSell$100,001 - $250,000Open
Dec 28, 2022Jan 12, 2023Nancy PelosiPYPLSell$250,001 - $500,000Open
Dec 28, 2022Jan 12, 2023Nancy PelosiGOOGLSell$500,001 - $1,000,000Open
Dec 21, 2022Jan 12, 2023Nancy PelosiDISSell$500,001 - $1,000,000Open
Dec 21, 2022Jan 12, 2023Nancy PelosiPYPLSell$250,001 - $500,000Open
Dec 21, 2022Jan 12, 2023Nancy PelosiGOOGLSell$500,001 - $1,000,000Open
Dec 20, 2022Jan 12, 2023Nancy PelosiTSLASell$500,001 - $1,000,000Open
Dec 20, 2022Jan 12, 2023Nancy PelosiCRMSell$9.00Open
Dec 20, 2022Jan 12, 2023Nancy PelosiGOOGLSell$500,001 - $1,000,000Open
Dec 14, 2022Dec 14, 2022Elon MuskTSLASell$7,661,074.34Open
Dec 14, 2022Dec 14, 2022Elon MuskTSLASell$91,451,947.51Open
Dec 14, 2022Dec 14, 2022Elon MuskTSLASell$209,282,090.64Open
Dec 14, 2022Dec 14, 2022Elon MuskTSLASell$221,087,999.79Open
Dec 14, 2022Dec 14, 2022Elon MuskTSLASell$182,791,971.64Open
Dec 14, 2022Dec 14, 2022Elon MuskTSLASell$279,702,432.73Open
Dec 14, 2022Dec 14, 2022Elon MuskTSLASell$96,034,053.63Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$8,047,892.59Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$23,701,246.42Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$125,154,811.66Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$65,251,404.46Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$92,868,802.67Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$25,365,891.25Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$21,993,632.96Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$40,492,294.30Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$79,355,461.07Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$63,436,220.46Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$14,827,849.89Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$38,530,633.39Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$76,322,338.91Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$358,652,266.75Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$301,599,671.27Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$368,781,250.29Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$112,137,614.88Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$99,237,721.66Open
Dec 13, 2022Dec 14, 2022Elon MuskTSLASell$37,090,105.90Open
Dec 12, 2022Dec 14, 2022Elon MuskTSLASell$61,828,600.02Open
Dec 12, 2022Dec 14, 2022Elon MuskTSLASell$172,383,091.26Open
Dec 12, 2022Dec 14, 2022Elon MuskTSLASell$305,995,216.22Open
Nov 8, 2022Nov 30, 2022Nancy PelosiVSell$1,000,001 - $5,000,000Open
Nov 8, 2022Nov 8, 2022Elon MuskTSLASell$942,831.30Open
Nov 8, 2022Nov 8, 2022Elon MuskTSLASell$1,687,980.17Open
Nov 8, 2022Nov 8, 2022Elon MuskTSLASell$13,193,761.13Open
Nov 8, 2022Nov 8, 2022Elon MuskTSLASell$38,629,226.90Open
Nov 8, 2022Nov 8, 2022Elon MuskTSLASell$15,197,218.76Open
Nov 8, 2022Nov 8, 2022Elon MuskTSLASell$72,294,459.34Open
