Warren Buffett
Investor | Other-NE
+15.45%
Updated at
Mar 9, 11:02 AM
Total Trades155
Trade Volume$11.67B
Last TradedJan 29, 2026
Est. sold value$10,676,774,523
Est. bought value$995,719,866
Est. net earned$9,681,054,657
Current holdings
$960.73M
54.5%
$523,470,347
45.5%
$437,258,958
Timeframe (ALL): Jul 25, 2024 - Mar 9, 2026 | Max: Jul 25, 2024 - Mar 9, 2026
Recently happened to Warren Buffett
Loading news...
Recent insider trades (House PTR)
| 2026-01-29 | Sell | $199,939,880.73 | SEC Form 4 S (0001193125-26-033900) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2026-01-16 | Sell | $643,404.34 | SEC Form 4 S (0001193125-26-054947) | Liberty Live Holdings, Inc. (LLYVA/K) | Series C Liberty Live Group Common Stock | Live $0.00 | |
| 2026-01-15 | Sell | $1,523,201.44 | SEC Form 4 S (0001193125-26-054947) | Liberty Live Holdings, Inc. (LLYVA/K) | Series C Liberty Live Group Common Stock | Live $0.00 | |
| 2026-01-14 | Sell | $4,978,101.16 | SEC Form 4 S (0001193125-26-054947) | Liberty Live Holdings, Inc. (LLYVA/K) | Series C Liberty Live Group Common Stock | Live $0.00 | |
| 2026-01-13 | Sell | $2,536,501.90 | SEC Form 4 S (0001193125-26-054947) | Liberty Live Holdings, Inc. (LLYVA/K) | Series C Liberty Live Group Common Stock | Live $0.00 | |
| 2026-01-12 | Sell | $5,543,423.57 | SEC Form 4 S (0001193125-26-054947) | Liberty Live Holdings, Inc. (LLYVA/K) | Series C Liberty Live Group Common Stock | Live $0.00 | |
| 2026-01-09 | Sell | $1,539,883.89 | SEC Form 4 S (0001193125-26-054947) | Liberty Live Holdings, Inc. (LLYVA/K) | Series C Liberty Live Group Common Stock | Live $0.00 | |
| 2026-01-08 | Sell | $5,352,018.17 | SEC Form 4 S (0001193125-26-054947) | Liberty Live Holdings, Inc. (LLYVA/K) | Series C Liberty Live Group Common Stock | Live $0.00 | |
| 2026-01-07 | Sell | $3,581,951.94 | SEC Form 4 S (0001193125-26-054947) | Liberty Live Holdings, Inc. (LLYVA/K) | Series C Liberty Live Group Common Stock | Live $0.00 | |
| 2026-01-06 | Sell | $1,688,500.86 | SEC Form 4 S (0001193125-26-054947) | Liberty Live Holdings, Inc. (LLYVA/K) | Series C Liberty Live Group Common Stock | Live $0.00 | |
| 2025-10-27 | Sell | $54,347,248.68 | SEC Form 4 S (0001193125-25-256858) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-08-04 | Buy | $22,429,635.81 | SEC Form 4 P (0000950170-25-102303) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2025-08-01 | Buy | $40,574,004.00 | SEC Form 4 P (0000950170-25-102303) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2025-07-31 | Buy | $1,829,928.96 | SEC Form 4 P (0000950170-25-102303) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2025-07-31 | Buy | $41,620,810.69 | SEC Form 4 P (0000950170-25-102303) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2025-07-31 | Sell | $230,024,764.20 | SEC Form 4 S (0000950170-25-102306) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-07-30 | Sell | $1,213,245,000.00 | SEC Form 4 S (0000950170-25-101546) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2025-05-27 | Sell | $1,679,068.85 | SEC Form 4 S (0000950170-25-078056) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-05-27 | Sell | $10,043,438.22 | SEC Form 4 S (0000950170-25-078056) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-05-27 | Sell | $2,678,975.63 | SEC Form 4 S (0000950170-25-078056) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-05-23 | Sell | $110,880.00 | SEC Form 4 S (0000950170-25-078056) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-05-23 | Sell | $4,987,948.97 | SEC Form 4 S (0000950170-25-078056) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-05-23 | Sell | $3,730,104.23 | SEC Form 4 S (0000950170-25-078056) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-05-22 | Sell | $175,689.03 | SEC Form 4 S (0000950170-25-078056) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-05-22 | Sell | $4,363,293.74 | SEC Form 4 S (0000950170-25-078056) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-05-08 | Sell | $168,576,647.30 | SEC Form 4 S (0000950170-25-069150) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-19 | Sell | $1,471,272.98 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-19 | Sell | $8,492,881.03 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-19 | Sell | $10,058,362.61 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-18 | Sell | $284,418.00 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-18 | Sell | $31,222.00 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-18 | Sell | $4,431,393.54 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-18 | Sell | $7,738,700.59 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-18 | Sell | $6,075,369.17 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-14 | Sell | $206,905.79 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-14 | Sell | $4,419,833.68 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-14 | Sell | $10,329,373.55 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-14 | Sell | $10,373,634.96 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-14 | Sell | $10,959,228.62 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-14 | Sell | $14,230,766.05 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-14 | Sell | $11,934,112.63 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-14 | Sell | $5,312,384.67 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-14 | Sell | $4,559,336.92 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-14 | Sell | $5,146,419.55 | SEC Form 4 S (0000950170-25-023556) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-11 | Sell | $31,684,430.00 | SEC Form 4 S (0000950170-25-020189) | DAVITA INC. (DVA) | Common Stock | Live $150.76 | |
| 2025-02-07 | Buy | $35,724,074.43 | SEC Form 4 P (0000950170-25-018266) | OCCIDENTAL PETROLEUM CORP /DE/ (OXY) | Common Stock | Live $54.19 | |
| 2025-02-03 | Buy | $6,828,310.36 | SEC Form 4 P (0000950170-25-012600) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2025-02-03 | Buy | $10,171,856.40 | SEC Form 4 P (0000950170-25-012600) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2025-01-31 | Buy | $19,838,448.00 | SEC Form 4 P (0000950170-25-012600) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2025-01-30 | Buy | $17,118,728.73 | SEC Form 4 P (0000950170-25-012600) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2025-01-03 | Buy | $163,954.32 | SEC Form 4 P (0000950170-25-001530) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2025-01-03 | Buy | $2,402,889.34 | SEC Form 4 P (0000950170-25-001530) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2025-01-02 | Buy | $1,204,271.41 | SEC Form 4 P (0000950170-25-001530) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-31 | Buy | $332,026.51 | SEC Form 4 P (0000950170-25-001530) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-30 | Buy | $1,995,450.67 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-30 | Buy | $2,397,635.46 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-30 | Buy | $1,016,370.50 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-27 | Buy | $62,841.53 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-27 | Buy | $513,088.95 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-27 | Buy | $970,107.64 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-27 | Buy | $3,654,308.48 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-27 | Buy | $1,340,401.78 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-26 | Buy | $21,531.78 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-26 | Buy | $2,242,012.42 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-26 | Buy | $1,360,788.24 | SEC Form 4 P (0000950170-24-141263) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-24 | Buy | $40,324.00 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-24 | Buy | $2,308,894.85 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-24 | Buy | $648,484.95 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-23 | Buy | $40,228.00 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-23 | Buy | $2,892,311.35 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-23 | Buy | $1,888,755.94 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-23 | Buy | $2,088,857.87 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-20 | Buy | $20,100.00 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-20 | Buy | $633,026.32 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-20 | Buy | $1,911,753.07 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-20 | Buy | $14,590,078.13 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-20 | Buy | $213,223.78 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-20 | Buy | $62,974.50 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-20 | Buy | $1,208,882.82 | SEC Form 4 P (0000950170-24-140587) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-19 | Buy | $11,193,114.81 | SEC Form 4 P (0000950170-24-138710) | OCCIDENTAL PETROLEUM CORP /DE/ (OXY) | Common Stock | Live $54.19 | |
| 2024-12-19 | Buy | $153,594,511.25 | SEC Form 4 P (0000950170-24-138710) | OCCIDENTAL PETROLEUM CORP /DE/ (OXY) | Common Stock | Live $54.19 | |
| 2024-12-19 | Buy | $674,104.19 | SEC Form 4 P (0000950170-24-138712) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-12-19 | Buy | $42,486,026.37 | SEC Form 4 P (0000950170-24-138712) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-12-19 | Buy | $368,521.08 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-19 | Buy | $10,720,667.92 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-19 | Buy | $1,722,937.65 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-19 | Buy | $210,232.00 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-18 | Buy | $17,574,667.03 | SEC Form 4 P (0000950170-24-138710) | OCCIDENTAL PETROLEUM CORP /DE/ (OXY) | Common Stock | Live $54.19 | |
| 2024-12-18 | Buy | $112,202,457.42 | SEC Form 4 P (0000950170-24-138710) | OCCIDENTAL PETROLEUM CORP /DE/ (OXY) | Common Stock | Live $54.19 | |
| 2024-12-18 | Buy | $12,123,131.94 | SEC Form 4 P (0000950170-24-138712) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-12-18 | Buy | $20,089,042.75 | SEC Form 4 P (0000950170-24-138712) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-12-18 | Buy | $820,228.21 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-18 | Buy | $3,700,149.11 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-18 | Buy | $914,800.24 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-18 | Buy | $496,059.99 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-18 | Buy | $10,244,433.42 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-17 | Buy | $114,588,397.42 | SEC Form 4 P (0000950170-24-138710) | OCCIDENTAL PETROLEUM CORP /DE/ (OXY) | Common Stock | Live $54.19 | |
| 2024-12-17 | Buy | $31,862,448.00 | SEC Form 4 P (0000950170-24-138712) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-12-17 | Buy | $156,019.26 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-17 | Buy | $14,850,496.81 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-12-17 | Buy | $1,198,922.03 | SEC Form 4 P (0000950170-24-138717) | VERISIGN INC/CA (VRSN) | Common Stock | Live $243.78 | |
| 2024-10-31 | Buy | $18,060,997.10 | SEC Form 4 P (0000950170-24-119748) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-10-30 | Buy | $25,391,326.02 | SEC Form 4 P (0000950170-24-119748) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-10-29 | Buy | $17,240,521.55 | SEC Form 4 P (0000950170-24-119748) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-10-18 | Buy | $4,815,945.45 | SEC Form 4 P (0000950170-24-115720) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-10-17 | Buy | $28,094,248.00 | SEC Form 4 P (0000950170-24-115720) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-10-16 | Buy | $9,233,143.27 | SEC Form 4 P (0000950170-24-115720) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-10-15 | Sell | $14,008,816.48 | SEC Form 4 S (0000950170-24-115415) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-10-15 | Sell | $355,919,219.97 | SEC Form 4 S (0000950170-24-115415) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-10-11 | Buy | $31,415,237.98 | SEC Form 4 P (0000950170-24-114414) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-10-10 | Sell | $64,447,242.84 | SEC Form 4 S (0000950170-24-114125) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-10-10 | Buy | $12,653,103.49 | SEC Form 4 P (0000950170-24-114414) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-10-10 | Buy | $22,176,811.48 | SEC Form 4 P (0000950170-24-114414) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-10-09 | Sell | $160,662,919.07 | SEC Form 4 S (0000950170-24-114125) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-10-09 | Buy | $20,485,790.54 | SEC Form 4 P (0000950170-24-114414) | SIRIUS XM HOLDINGS INC. (SIRI) | Common Stock | Live $22.25 | |
| 2024-10-08 | Sell | $157,292,874.55 | SEC Form 4 S (0000950170-24-114125) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-10-07 | Sell | $163,266,873.13 | SEC Form 4 S (0000950170-24-113350) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-10-04 | Sell | $207,894,929.84 | SEC Form 4 S (0000950170-24-113350) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-10-03 | Sell | $11,877,358.30 | SEC Form 4 S (0000950170-24-113350) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-10-02 | Sell | $67,873,607.28 | SEC Form 4 S (0000950170-24-111799) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-10-01 | Sell | $72,489,813.48 | SEC Form 4 S (0000950170-24-111799) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-30 | Sell | $197,498,195.10 | SEC Form 4 S (0000950170-24-111799) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-27 | Sell | $154,735,958.85 | SEC Form 4 S (0000950170-24-110123) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-26 | Sell | $215,388,151.58 | SEC Form 4 S (0000950170-24-110123) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-25 | Sell | $90,540,102.21 | SEC Form 4 S (0000950170-24-110123) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-24 | Sell | $251,647,734.88 | SEC Form 4 S (0000950170-24-109158) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-23 | Sell | $197,381,377.99 | SEC Form 4 S (0000950170-24-109158) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-20 | Sell | $413,641,524.23 | SEC Form 4 S (0000950170-24-109158) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-19 | Sell | $465,800,574.24 | SEC Form 4 S (0000950170-24-108228) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-18 | Sell | $273,309,620.10 | SEC Form 4 S (0000950170-24-108228) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-17 | Sell | $156,972,599.65 | SEC Form 4 S (0000950170-24-108228) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-10 | Sell | $117,682,174.33 | SEC Form 4 S (0000950170-24-105263) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-09 | Sell | $68,121,682.36 | SEC Form 4 S (0000950170-24-105263) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-06 | Sell | $42,885,370.36 | SEC Form 4 S (0000950170-24-105263) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-05 | Sell | $202,667,858.67 | SEC Form 4 S (0000950170-24-104183) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-04 | Sell | $230,806,815.09 | SEC Form 4 S (0000950170-24-104183) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-09-03 | Sell | $326,562,425.92 | SEC Form 4 S (0000950170-24-104183) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-30 | Sell | $322,404,062.18 | SEC Form 4 S (0000950170-24-102487) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-29 | Sell | $242,876,658.25 | SEC Form 4 S (0000950170-24-102487) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-28 | Sell | $282,878,324.64 | SEC Form 4 S (0000950170-24-102487) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-27 | Sell | $275,521,271.76 | SEC Form 4 S (0000950170-24-101212) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-26 | Sell | $437,564,788.95 | SEC Form 4 S (0000950170-24-101212) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-23 | Sell | $268,776,798.26 | SEC Form 4 S (0000950170-24-101212) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-19 | Sell | $199,615,302.62 | SEC Form 4 S (0000950170-24-098772) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-16 | Sell | $147,273,395.10 | SEC Form 4 S (0000950170-24-098772) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-15 | Sell | $203,770,097.40 | SEC Form 4 S (0000950170-24-098772) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-01 | Sell | $15,908,181.18 | SEC Form 4 S (0000950170-24-089567) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-08-01 | Sell | $207,278,797.98 | SEC Form 4 S (0000950170-24-089567) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-07-31 | Sell | $5,740,968.18 | SEC Form 4 S (0000950170-24-089567) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-07-31 | Sell | $278,396,487.71 | SEC Form 4 S (0000950170-24-089567) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-07-30 | Sell | $2,124,107.74 | SEC Form 4 S (0000950170-24-089567) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-07-30 | Sell | $269,242,441.60 | SEC Form 4 S (0000950170-24-089567) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-07-29 | Sell | $216,878,923.42 | SEC Form 4 S (0000950170-24-087477) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-07-26 | Sell | $313,870,795.69 | SEC Form 4 S (0000950170-24-087477) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 | |
| 2024-07-25 | Sell | $236,247,326.20 | SEC Form 4 S (0000950170-24-087477) | BANK OF AMERICA CORP /DE/ (BAC) | Common Stock | Live $48.64 |
Click a row to open full trade details on a separate page.