Elon Musk
Executive | Other-TX
+0.00%
Updated at
Mar 9, 11:02 AM
Total Trades250
Trade Volume$17.41B
Last TradedSep 12, 2025
Est. sold value$16,409,679,369
Est. bought value$999,959,042
Est. net earned$15,409,720,327
Current holdings
$5.00M
100.0%
$5,000,364
Timeframe (ALL): Aug 24, 2015 - Sep 12, 2025 | Max: Aug 24, 2015 - Sep 12, 2025
Recently happened to Elon Musk
Loading news...
Recent insider trades (House PTR)
| 2025-09-12 | Buy | $6,950,551.42 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $46,255,974.65 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $114,679,336.76 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $131,067,211.23 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $89,311,660.14 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $94,850,039.23 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $40,653,049.24 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $113,492,900.79 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $80,405,733.17 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $45,294,114.70 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $51,495,945.18 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $28,435,509.68 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $10,426,126.46 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $10,847,186.91 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $6,937,202.99 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $11,220,767.89 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $6,959,205.99 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $19,086,652.80 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $20,634,437.76 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $17,866,753.19 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $11,667,641.75 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $2,996,560.00 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $17,169,461.00 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $12,873,509.13 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2025-09-12 | Buy | $8,381,510.30 | SEC Form 4 P (0001104659-25-089693) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-14 | Sell | $7,661,074.34 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-14 | Sell | $91,451,947.51 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-14 | Sell | $209,282,090.64 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-14 | Sell | $221,087,999.79 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-14 | Sell | $182,791,971.64 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-14 | Sell | $279,702,432.73 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-14 | Sell | $96,034,053.63 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $8,047,892.59 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $23,701,246.42 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $125,154,811.66 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $65,251,404.46 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $92,868,802.67 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $25,365,891.25 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $21,993,632.96 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $40,492,294.30 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $79,355,461.07 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $63,436,220.46 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $14,827,849.89 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $38,530,633.39 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $76,322,338.91 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $358,652,266.75 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $301,599,671.27 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $368,781,250.29 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $112,137,614.88 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $99,237,721.66 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-13 | Sell | $37,090,105.90 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-12 | Sell | $61,828,600.02 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-12 | Sell | $172,383,091.26 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-12-12 | Sell | $305,995,216.22 | SEC Form 4 S (0000899243-22-038522) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-08 | Sell | $942,831.30 | SEC Form 4 S (0000899243-22-035394) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-08 | Sell | $1,687,980.17 | SEC Form 4 S (0000899243-22-035394) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-08 | Sell | $13,193,761.13 | SEC Form 4 S (0000899243-22-035394) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-08 | Sell | $38,629,226.90 | SEC Form 4 S (0000899243-22-035394) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-08 | Sell | $15,197,218.76 | SEC Form 4 S (0000899243-22-035394) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-08 | Sell | $72,294,459.34 | SEC Form 4 S (0000899243-22-035394) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-08 | Sell | $595,007,252.94 | SEC Form 4 S (0000899243-22-035394) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-08 | Sell | $69,750,788.90 | SEC Form 4 S (0000899243-22-035394) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-08 | Sell | $36,459,640.96 | SEC Form 4 S (0000899243-22-035394) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $32,975,949.57 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $4,254,592.26 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $8,862,581.56 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $10,768,689.19 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $49,006,803.84 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $78,037,749.38 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $103,922,609.76 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $64,272,146.88 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $209,873,169.24 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $348,568,897.12 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $30,085,100.71 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-07 | Sell | $152,537,219.08 | SEC Form 4 S (0000899243-22-035393) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $53,781,164.95 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $54,711,679.70 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $42,813,099.70 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $19,603,770.07 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $20,061,525.49 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $47,763,133.37 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $29,440,600.06 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $65,323,133.26 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $140,307,954.57 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $199,129,114.80 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $19,297,180.73 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $30,988,360.83 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $206,760,482.54 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $555,232,801.34 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $224,431,471.94 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $204,214,124.40 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-11-04 | Sell | $98,899,127.99 | SEC Form 4 S (0000899243-22-035390) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $37,351,785.93 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $1,984,406.43 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $5,312,018.93 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $10,187,056.37 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $25,232,268.67 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $81,387,990.63 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $84,062,379.19 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $126,517,402.80 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $86,710,999.55 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $59,075,034.26 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $42,658,466.46 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $64,213,422.80 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $56,644,351.06 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $57,655,902.64 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $116,781,830.49 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $96,372,616.16 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $97,855,476.96 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $96,645,629.54 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $387,249,644.60 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $121,341,802.51 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $158,549,632.69 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $81,234,407.93 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $105,170,802.74 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $76,822,498.14 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $96,617,649.35 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $96,307,212.20 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $188,686,814.32 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $89,584,322.69 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $6,764,358.94 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $15,622,577.73 | SEC Form 4 S (0000899243-22-028188) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $5,301,852.19 | SEC Form 4 S (0000899243-22-028189) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $11,621,009.51 | SEC Form 4 S (0000899243-22-028189) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-09 | Sell | $379,524.02 | SEC Form 4 S (0000899243-22-028189) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $8,561,251.44 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $40,277,405.77 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $64,503,358.22 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $42,839,997.03 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $31,733,994.58 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $47,424,807.22 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $32,296,865.43 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $19,571,375.42 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $9,583,144.65 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $41,314,997.25 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $30,755,808.85 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $20,515,833.24 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $17,310,368.53 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $35,880,062.34 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $39,505,458.56 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $48,740,176.13 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $32,713,405.34 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $17,079,110.94 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $19,243,452.87 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $18,164,637.74 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $28,672,146.45 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $25,156,996.23 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $31,244,855.52 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $55,190,839.73 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $79,524,293.77 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $94,043,313.52 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $101,579,486.87 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $110,981,711.90 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $142,696,517.47 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $52,566,947.24 | SEC Form 4 S (0000899243-22-028181) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $811,260.00 | SEC Form 4 S (0000899243-22-028184) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $17,782,643.18 | SEC Form 4 S (0000899243-22-028184) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $19,175,995.29 | SEC Form 4 S (0000899243-22-028184) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $9,775,762.09 | SEC Form 4 S (0000899243-22-028184) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-08 | Sell | $6,059,778.62 | SEC Form 4 S (0000899243-22-028184) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $42,227,326.25 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $19,618,138.27 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $27,113,300.67 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $49,267,507.65 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $90,526,893.72 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $69,818,177.84 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $76,899,739.85 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $75,246,440.37 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $95,794,590.28 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $51,033,369.45 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $107,877,311.29 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $99,350,848.53 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $79,636,362.18 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $84,318,472.35 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
| 2022-08-05 | Sell | $84,126,087.68 | SEC Form 4 S (0000899243-22-028174) | Tesla, Inc. (TSLA) | Common Stock | Live $396.73 | |
