Richard W. Allen
Representative | R-GA
+7.47%
Updated at
Mar 9, 11:06 AM
Total Trades173
Trade Volume$5.38M
Last TradedJan 14, 2026
Est. sold value$3,286,047
Est. bought value$2,097,541
Est. net earned$1,188,507
Current holdings
$2.15M
13.5%
$289,984
9.7%
$208,314
8.5%
$183,477
7.5%
$161,116
6.5%
$139,831
Timeframe (ALL): Mar 10, 2024 - Mar 9, 2026 | Max: Mar 10, 2024 - Mar 9, 2026
Recently happened to Richard W. Allen
Loading news...
Recent insider trades (House PTR)
| 2026-01-14 | Buy | $15,001 - $50,000 | House PTR 2026 (Doc 20033945) | Trade close $542.16 | |
| 2026-01-14 | Sell | $15,001 - $50,000 | House PTR 2026 (Doc 20033945) | Trade close $109.66 | |
| 2026-01-14 | Sell | $50,001 - $100,000 | House PTR 2026 (Doc 20033945) | Trade close $131.26 | |
| 2025-12-12 | Sell | $1,001 - $15,000 | House PTR 2026 (Doc 20033751) | Trade close $94.09 | |
| 2025-12-12 | Buy | $15,001 - $50,000 | House PTR 2026 (Doc 20033751) | Trade close $228.20 | |
| 2025-10-10 | Sell | $15,001 - $50,000 | House PTR 2025 (Doc 20033415) | Trade close $87.62 | |
| 2025-09-12 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032204) | Trade close $244.15 | |
| 2025-08-19 | Buy | $15,001 - $50,000 | House PTR 2025 (Doc 20032052) | Trade close $164.02 | |
| 2025-08-19 | Sell | $1,001 - $15,000 | House PTR 2025 (Doc 20032052) | Trade close $249.13 | |
| 2025-07-10 | Buy | $15,001 - $50,000 | House PTR 2025 (Doc 20030850) | Trade close $92.32 | |
| 2025-06-20 | Buy | $1,001 - $15,000 | House PTR 2025 (Doc 20030608) | Trade close $761.14 | |
| 2025-05-16 | Sell | $15,001 - $50,000 | House PTR 2025 (Doc 20030502) | Trade close $404.93 | |
| 2025-05-16 | Buy | $15,001 - $50,000 | House PTR 2025 (Doc 20030502) | Trade close $117.80 | |
| 2025-04-11 | Sell | $15,001 - $50,000 | House PTR 2025 (Doc 20030316) | Trade close $427.44 | |
| 2025-01-17 | Buy | $15,001 - $50,000 | House PTR 2025 (Doc 20026727) | Trade close $3193.96 | |
| 2024-12-12 | Buy | $15,001 - $50,000 | House PTR 2025 (Doc 20026537) | Trade close $49.01 | |
| 2024-09-12 | Sell | $15,001 - $50,000 | House PTR 2024 (Doc 20026031) | Trade close $63.41 | |
| 2024-08-14 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20025875) | Trade close $350.59 | |
| 2024-07-16 | Sell | $15,001 - $50,000 | House PTR 2024 (Doc 20025601) | Trade close $149.24 | |
| 2024-07-16 | Buy | $15,001 - $50,000 | House PTR 2024 (Doc 20025601) | Trade close $2941.46 | |
| 2024-06-13 | Sell | $15,001 - $50,000 | House PTR 2024 (Doc 20025411) | Trade close $145.41 | |
| 2024-05-20 | Sell | $15,001 - $50,000 | House PTR 2024 (Doc 20025287) | Trade close $77.54 | |
| 2024-05-20 | Buy | $1,001 - $15,000 | House PTR 2024 (Doc 20025287) | Trade close $174.37 | |
| 2024-04-09 | Buy | $50,001 - $100,000 | House PTR 2024 (Doc 20025031) | Trade close $435.77 | |
| 2024-01-17 | Sell | $50,001 - $100,000 | House PTR 2024 (Doc 20024458) | Trade close $791.38 | |
| 2023-12-21 | Sell | $15,001 - $50,000 | House PTR 2024 (Doc 20024277) | Trade close $59.84 | |
| 2023-12-21 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024277) | Trade close $142.53 | |
| 2023-12-21 | Sell | $1,001 - $15,000 | House PTR 2024 (Doc 20024277) | Trade close $142.53 | |
| 2023-12-14 | Buy | $50,001 - $100,000 | House PTR 2024 (Doc 20024277) | Trade close $66.30 | |
| 2023-10-13 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20024001) | |
| 2023-03-27 | Sell | $100,001 - $250,000 | House PTR 2023 (Doc 20022986) | Trade close $72.97 | |
| 2023-03-14 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $39.86 | |
| 2023-03-14 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $251.31 | |
| 2023-03-09 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $79.57 | |
| 2023-01-13 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $82.06 | |
| 2022-08-18 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $200.94 | |
| 2022-08-18 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $250.58 | |
| 2022-08-11 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $112.43 | |
| 2022-05-05 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $81.17 | |
| 2022-04-04 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $80.24 | |
| 2022-03-14 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $129.03 | |
| 2022-03-10 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $541.70 | |
| 2022-02-16 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $90.56 | |
| 2022-02-10 | Buy | $1,001 - $15,000 | House PTR 2022 (Doc 20020585) | |
| 2022-02-10 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $147.23 | |
| 2022-02-09 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $88.78 | |
| 2022-01-25 | Sell | $1,001 - $15,000 | House PTR 2022 (Doc 20020448) | Trade close $137.46 | |
| 2022-01-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $137.46 | |
| 2022-01-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $98.10 | |
| 2022-01-25 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $10.06 | |
| 2022-01-18 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $87.86 | |
| 2022-01-13 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $159.43 | |
| 2022-01-13 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $90.70 | |
| 2021-10-22 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $243.21 | |
| 2021-10-22 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $243.21 | |
| 2021-10-07 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $31.71 | |
| 2021-10-04 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019790) | Trade close $32.71 | |
| 2021-10-04 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $32.71 | |
| 2021-09-28 | Sell | $100,001 - $250,000 | House PTR 2023 (Doc 20023082) | Trade close $73.75 | |
| 2021-07-15 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $39.95 | |
| 2021-07-15 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $300.75 | |
| 2021-06-15 | Buy | $15,001 - $50,000 | House PTR 2021 (Doc 20019775) | Trade close $150.34 | |
| 2021-06-15 | Buy | $15,001 | House PTR 2023 (Doc 20023082) | Trade close $150.34 | |
| 2021-06-09 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $89.95 | |
| 2021-05-13 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $86.24 | |
| 2021-05-13 | Buy | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $279.39 | |
| 2021-05-04 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $165.21 | |
| 2021-05-04 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $165.99 | |
| 2021-04-12 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $475.98 | |
| 2021-03-10 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $194.51 | |
| 2021-03-10 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $448.11 | |
| 2021-03-10 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $74.02 | |
| 2021-03-10 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $70.74 | |
| 2021-03-10 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $80.41 | |
| 2021-02-26 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018393) | Trade close $35.68 | |
| 2021-02-26 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20018393) | Trade close $348.03 | |
| 2021-02-26 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $103.47 | |
| 2021-02-26 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $35.68 | |
| 2021-02-26 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $348.03 | |
| 2021-02-18 | Sell | $15,001 - $50,000 | House PTR 2021 (Doc 20018393) | Trade close $80.49 | |
| 2021-02-18 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $80.49 | |
| 2021-02-10 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20018393) | Trade close $55.00 | |
| 2021-02-10 | Buy | $15,001 - $50,000 | House PTR 2021 (Doc 20018393) | Trade close $315.33 | |
| 2021-02-10 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $55.00 | |
| 2021-02-10 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $80.46 | |
| 2021-02-10 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $284.20 | |
| 2021-02-10 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $32.02 | |
| 2021-02-10 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $315.33 | |
| 2021-02-10 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $158.69 | |
| 2021-01-26 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $58.42 | |
| 2021-01-25 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $171.89 | |
| 2021-01-25 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $518.83 | |
| 2021-01-25 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $247.75 | |
| 2021-01-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $136.51 | |
| 2021-01-25 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $136.51 | |
| 2021-01-25 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $87.12 | |
| 2021-01-13 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $80.53 | |
| 2020-12-15 | Sell | $15,001 - $50,000 | House PTR 2021 (Doc 20018021) | Trade close $74.47 | |
| 2020-12-15 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $74.47 | |
| 2020-12-15 | Sell | $15,001 | House PTR 2023 (Doc 20023082) | Trade close $74.47 | |
| 2020-11-16 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $97.78 | |
| 2020-11-16 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $71.25 | |
| 2020-11-16 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $151.36 | |
| 2020-11-16 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $98.36 | |
| 2020-09-25 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $69.39 | |
| 2020-07-02 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $74.03 | |
| 2020-07-02 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $74.54 | |
| 2020-07-02 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $125.66 | |
| 2020-06-16 | Buy | $15,001 - $50,000 | House PTR 2021 (Doc 20019561) | Trade close $97.36 | |
| 2020-06-15 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $97.36 | |
| 2020-06-15 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $97.36 | |
| 2020-05-14 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019653) | Trade close $230.10 | |
| 2020-05-14 | Sell | $1,001 - $15,000 | House PTR 2021 (Doc 20019653) | Trade close $113.81 | |
| 2020-05-14 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $75.26 | |
| 2020-05-14 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $230.10 | |
| 2020-05-14 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $230.10 | |
| 2020-05-14 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $83.41 | |
| 2020-05-14 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $83.41 | |
| 2020-05-14 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $113.81 | |
| 2020-05-14 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $113.81 | |
| 2020-05-12 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $87.90 | |
| 2020-04-17 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $121.50 | |
| 2020-04-17 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $59.37 | |
| 2020-04-15 | Sell | $15,001 - $50,000 | House PTR 2021 (Doc 20019653) | Trade close $33.36 | |
| 2020-04-15 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $106.03 | |
| 2020-04-15 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $33.36 | |
| 2020-04-15 | Sell | $100,001 - $250,000 | House PTR 2023 (Doc 20023082) | Trade close $56.27 | |
| 2020-04-15 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $61.07 | |
| 2020-04-15 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $66.14 | |
| 2020-03-16 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $54.92 | |
| 2020-02-28 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $78.29 | |
| 2020-02-28 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $268.77 | |
| 2020-02-28 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $65.75 | |
| 2020-02-21 | Sell | $50,001 - $100,000 | House PTR 2023 (Doc 20023082) | Trade close $78.16 | |
| 2020-02-21 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | |
| 2020-02-21 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $90.19 | |
| 2020-02-20 | Buy | $1,001 - $15,000 | House PTR 2021 (Doc 20019653) | Trade close $39.23 | |
| 2019-12-27 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $88.08 | |
| 2019-12-27 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $68.12 | |
| 2019-10-31 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $25.35 | |
| 2019-09-27 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $195.38 | |
| 2019-09-27 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $192.12 | |
| 2019-09-27 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $82.66 | |
| 2019-06-19 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $30.55 | |
| 2019-06-19 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $143.70 | |
| 2019-06-07 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $133.58 | |
| 2019-05-17 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $143.65 | |
| 2019-05-15 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $96.09 | |
| 2019-04-11 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $52.27 | |
| 2019-04-09 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $191.38 | |
| 2019-04-09 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $22.51 | |
| 2019-01-25 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | |
| 2018-11-20 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $74.62 | |
| 2018-06-28 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $28.96 | |
| 2018-06-07 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $117.88 | |
| 2018-05-23 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $27.79 | |
| 2018-05-23 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $65.42 | |
| 2018-04-27 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $38.25 | |
| 2018-04-11 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $76.37 | |
| 2018-02-07 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $197.59 | |
| 2018-01-29 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $86.86 | |
| 2018-01-29 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $71.94 | |
| 2018-01-25 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $35.26 | |
| 2017-11-30 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $105.24 | |
| 2017-11-30 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $94.25 | |
| 2017-11-30 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $52.82 | |
| 2017-05-16 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $135.05 | |
| 2017-05-16 | Buy | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $194.76 | |
| 2017-04-27 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $81.40 | |
| 2017-04-27 | Buy | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $176.80 | |
| 2017-03-23 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $34.20 | |
| 2017-03-23 | Sell | $1,001 - $15,000 | House PTR 2023 (Doc 20023082) | Trade close $34.20 | |
| 2017-02-13 | Sell | $15,001 - $50,000 | House PTR 2023 (Doc 20023082) | Trade close $59.71 |
Click a row to open full trade details on a separate page.