Nancy Pelosi
Representative | D-CA
-10.39%
Updated at
Mar 9, 11:06 AM
Total Trades102
Trade Volume$155.51M
Last TradedJan 16, 2026
Est. sold value$90,307,532
Est. bought value$65,200,043
Est. net earned$25,107,489
Current holdings
$107.18M
53.6%
$57,462,295
9.5%
$10,192,738
8.7%
$9,318,200
8.0%
$8,613,090
7.1%
$7,614,684
Timeframe (ALL): Mar 10, 2024 - Mar 9, 2026 | Max: Mar 10, 2024 - Mar 9, 2026
Recently happened to Nancy Pelosi
Loading news...
Recent insider trades (House PTR)
| 2026-01-16 | Buy | $100,001 - $250,000 | House PTR 2026 (Doc 20033725) | Trade close $180.18 | |
| 2026-01-16 | Buy | $250,001 - $500,000 | House PTR 2026 (Doc 20033725) | Trade close $187.05 | |
| 2026-01-16 | Buy | $500,001 - $1,000,000 | House PTR 2026 (Doc 20033725) | Trade close $238.18 | |
| 2026-01-16 | Buy | $500,001 - $1,000,000 | House PTR 2026 (Doc 20033725) | Trade close $332.78 | |
| 2026-01-16 | Buy | $1,000,001 - $5,000,000 | House PTR 2026 (Doc 20033725) | Trade close $39.25 | |
| 2026-01-02 | Buy | $15.00 | House PTR 2026 (Doc 20033725) | Trade close $46.65 | |
| 2025-12-30 | Sell | $1,000,001 - $5,000,000 | House PTR 2026 (Doc 20033725) | Trade close $114.19 | |
| 2025-12-30 | Sell | $250,001 - $500,000 | House PTR 2026 (Doc 20033725) | Trade close $59.49 | |
| 2025-12-30 | Buy | $100,001 - $250,000 | House PTR 2026 (Doc 20033725) | Trade close $188.22 | |
| 2025-12-30 | Sell | $5,000,001 - $25,000,000 | House PTR 2026 (Doc 20033725) | Trade close $273.76 | |
| 2025-12-30 | Buy | $250,001 - $500,000 | House PTR 2026 (Doc 20033725) | Trade close $273.76 | |
| 2025-12-30 | Buy | $100,001 - $250,000 | House PTR 2026 (Doc 20033725) | Trade close $232.07 | |
| 2025-12-30 | Sell | $1,000,001 - $5,000,000 | House PTR 2026 (Doc 20033725) | Trade close $313.56 | |
| 2025-12-30 | Buy | $250,001 - $500,000 | House PTR 2026 (Doc 20033725) | Trade close $313.56 | |
| 2025-12-24 | Sell | $1,000,001 - $5,000,000 | House PTR 2026 (Doc 20033725) | Trade close $189.21 | |
| 2025-12-24 | Sell | $5,000,001 - $25,000,000 | House PTR 2026 (Doc 20033725) | Trade close $272.36 | |
| 2025-12-24 | Sell | $1,000,001 - $5,000,000 | House PTR 2026 (Doc 20033725) | Trade close $232.14 | |
| 2025-10-22 | Sell | $100,001 - $250,000 | House PTR 2025 (Doc 20033337) | Trade close $262.77 | |
| 2025-06-20 | Buy | $1,000,001 - $5,000,000 | House PTR 2025 (Doc 20030630) | Trade close $249.99 | |
| 2025-01-14 | Buy | $500,001 - $1,000,000 | House PTR 2025 (Doc 20026590) | Trade close $162.13 | |
| 2025-01-14 | Buy | $50,001 - $100,000 | House PTR 2025 (Doc 20026590) | Trade close $32.34 | |
| 2025-01-14 | Buy | $250,001 - $500,000 | House PTR 2025 (Doc 20026590) | Trade close $133.23 | |
| 2025-01-14 | Buy | $250,001 - $500,000 | House PTR 2025 (Doc 20026590) | Trade close $218.46 | |
| 2025-01-14 | Buy | $250,001 - $500,000 | House PTR 2025 (Doc 20026590) | Trade close $191.01 | |
| 2024-12-31 | Sell | $1,000,001 - $5,000,000 | House PTR 2025 (Doc 20026590) | Trade close $137.49 | |
| 2024-12-31 | Sell | $5,000,001 - $25,000,000 | House PTR 2025 (Doc 20026590) | Trade close $252.20 | |
| 2024-12-20 | Buy | $1,000,001 - $5,000,000 | House PTR 2025 (Doc 20026590) | Trade close $189.36 | |
| 2024-12-20 | Buy | $500,001 - $1,000,000 | House PTR 2025 (Doc 20026590) | Trade close $130.68 | |
| 2024-07-26 | Buy | $1,000,001 - $5,000,000 | House PTR 2024 (Doc 20025535) | Trade close $112.28 | |
| 2024-07-26 | Sell | $1,000,001 - $5,000,000 | House PTR 2024 (Doc 20025535) | Trade close $418.40 | |
| 2024-07-01 | Sell | $500,001 - $1,000,000 | House PTR 2024 (Doc 20025368) | Trade close $263.24 | |
| 2024-06-26 | Buy | $1,000,001 - $5,000,000 | House PTR 2024 (Doc 20025368) | Trade close $126.09 | |
| 2024-06-24 | Sell | $250,001 - $500,000 | House PTR 2024 (Doc 20025368) | Trade close $182.58 | |
| 2024-06-24 | Buy | $1,000,001 - $5,000,000 | House PTR 2024 (Doc 20025368) | Trade close $159.22 | |
| 2024-02-21 | Buy | $100,001 - $250,000 | House PTR 2024 (Doc 20024542) | Trade close $183.04 | |
| 2024-02-12 | Buy | $500,001 - $1,000,000 | House PTR 2024 (Doc 20024542) | Trade close $185.99 | |
| 2023-11-22 | Buy | $1,000,001 - $5,000,000 | House PTR 2023 (Doc 20024186) | Trade close $49.94 | |
| 2023-06-15 | Buy | $500,001 - $1,000,000 | House PTR 2023 (Doc 20023192) | Trade close $337.34 | |
| 2023-06-15 | Buy | $250,001 - $500,000 | House PTR 2023 (Doc 20023192) | Trade close $183.95 | |
| 2023-05-08 | Sell | $500,001 - $1,000,000 | House PTR 2023 (Doc 20023080) | Trade close $173.50 | |
| 2023-03-17 | Buy | $500,001 - $1,000,000 | House PTR 2023 (Doc 20022664) | Trade close $155.85 | |
| 2023-01-20 | Sell | $1.00 | House PTR 2023 (Doc 20022320) | Trade close $33.41 | |
| 2022-12-30 | Sell | $250,001 - $500,000 | House PTR 2023 (Doc 20022260) | Trade close $29.11 | |
| 2022-12-29 | Sell | $250,001 - $500,000 | House PTR 2023 (Doc 20022260) | Trade close $27.69 | |
| 2022-12-28 | Sell | $100,001 - $250,000 | House PTR 2023 (Doc 20022260) | Trade close $26.33 | |
| 2022-12-28 | Sell | $250,001 - $500,000 | House PTR 2023 (Doc 20022260) | Trade close $68.33 | |
| 2022-12-28 | Sell | $500,001 - $1,000,000 | House PTR 2023 (Doc 20022260) | Trade close $87.39 | |
| 2022-12-21 | Sell | $500,001 - $1,000,000 | House PTR 2023 (Doc 20022260) | Trade close $87.02 | |
| 2022-12-21 | Sell | $250,001 - $500,000 | House PTR 2023 (Doc 20022260) | Trade close $68.76 | |
| 2022-12-21 | Sell | $500,001 - $1,000,000 | House PTR 2023 (Doc 20022260) | Trade close $89.02 | |
| 2022-12-20 | Sell | $500,001 - $1,000,000 | House PTR 2023 (Doc 20022260) | Trade close $149.87 | |
| 2022-12-20 | Sell | $9.00 | House PTR 2023 (Doc 20022260) | Trade close $129.01 | |
| 2022-12-20 | Sell | $500,001 - $1,000,000 | House PTR 2023 (Doc 20022260) | Trade close $88.44 | |
| 2022-11-08 | Sell | $1,000,001 - $5,000,000 | House PTR 2022 (Doc 20022063) | Trade close $200.10 | |
| 2022-09-16 | Sell | $1.00 | House PTR 2022 (Doc 20021837) | Trade close $110.77 | |
| 2022-09-16 | Sell | $100,001 - $250,000 | House PTR 2022 (Doc 20021837) | Trade close $12.93 | |
| 2022-09-16 | Sell | $15,001 - $50,000 | House PTR 2022 (Doc 20021837) | Trade close $52.69 | |
| 2022-09-16 | Buy | $1,000,001 - $5,000,000 | House PTR 2022 (Doc 20021837) | Trade close $103.90 | |
| 2022-07-26 | Sell | $1,000,001 - $5,000,000 | House PTR 2022 (Doc 20021438) | Trade close $17.02 | |
| 2022-06-21 | Sell | $1,000,001 - $5,000,000 | House PTR 2022 (Doc 20021374) | Trade close $194.39 | |
| 2022-06-17 | Buy | $1,000,001 - $5,000,000 | House PTR 2022 (Doc 20021374) | Trade close $15.60 | |
| 2022-06-17 | Sell | $100,001 - $250,000 | House PTR 2022 (Doc 20021374) | Trade close $130.06 | |
| 2022-05-24 | Buy | $250,001 - $500,000 | House PTR 2022 (Doc 20021142) | Trade close $260.65 | |
| 2022-05-24 | Buy | $50,001 - $100,000 | House PTR 2022 (Doc 20021142) | Trade close $260.65 | |
| 2022-05-24 | Buy | $250,001 - $500,000 | House PTR 2022 (Doc 20021142) | Trade close $143.11 | |
| 2022-05-13 | Buy | $500,001 - $1,000,000 | House PTR 2022 (Doc 20021142) | Trade close $142.56 | |
| 2022-04-11 | Buy | $50,001 - $100,000 | House PTR 2022 (Doc 20020916) | Trade close $24.78 | |
| 2022-01-21 | Buy | $1,000,001 - $5,000,000 | House PTR 2022 (Doc 20020515) | Trade close $147.62 | |
| 2022-01-21 | Buy | $250,001 - $500,000 | House PTR 2022 (Doc 20020515) | Trade close $160.92 | |
| 2022-01-21 | Buy | $1,000,001 - $5,000,000 | House PTR 2022 (Doc 20020561) | Trade close $147.62 | |
| 2022-01-21 | Buy | $250,001 - $500,000 | House PTR 2022 (Doc 20020561) | Trade close $160.92 | |
| 2021-12-20 | Buy | $100,001 - $250,000 | House PTR 2021 (Doc 20020106) | Trade close $247.21 | |
| 2021-12-20 | Buy | $500,001 - $1,000,000 | House PTR 2021 (Doc 20020106) | Trade close $247.21 | |
| 2021-12-17 | Buy | $100,001 - $250,000 | House PTR 2021 (Doc 20020106) | Trade close $148.75 | |
| 2021-07-23 | Buy | $250,001 - $500,000 | House PTR 2021 (Doc 20019331) | Trade close $19.59 | |
| 2021-07-23 | Buy | $500,001 - $1,000,000 | House PTR 2021 (Doc 20019331) | Trade close $19.59 | |
| 2021-07-22 | Sell | $250,001 - $500,000 | House PTR 2021 (Doc 20019331) | |
| 2021-06-03 | Buy | $1,000,001 - $5,000,000 | House PTR 2021 (Doc 20019004) | Trade close $16.78 | |
| 2021-05-21 | Buy | $500,001 - $1,000,000 | House PTR 2021 (Doc 20019004) | Trade close $162.38 | |
| 2021-03-19 | Buy | $1,000,001 - $5,000,000 | House PTR 2021 (Doc 20018539) | Trade close $230.72 | |
| 2021-03-19 | Buy | $1,000,001 - $5,000,000 | House PTR 2021 (Doc 20018539) | Trade close $230.72 | |
| 2021-02-23 | Buy | $500,001 - $1,000,000 | House PTR 2021 (Doc 20018355) | Trade close $36.82 | |
| 2021-02-23 | Buy | $500,001 - $1,000,000 | House PTR 2021 (Doc 20018539) | Trade close $36.82 | |
| 2021-02-18 | Buy | $500,001 - $1,000,000 | House PTR 2021 (Doc 20018355) | Trade close $38.52 | |
| 2021-02-18 | Buy | $500,001 - $1,000,000 | House PTR 2021 (Doc 20018539) | Trade close $38.52 | |
| 2020-12-22 | Buy | $500,001 - $1,000,000 | House PTR 2021 (Doc 20018011) | Trade close $170.69 | |
| 2020-12-22 | Buy | $500,001 - $1,000,000 | House PTR 2021 (Doc 20018011) | Trade close $33.52 | |
| 2020-12-22 | Buy | $500,001 - $1,000,000 | House PTR 2021 (Doc 20018539) | Trade close $33.52 | |
| 2020-11-06 | Sell | $500,001 - $1,000,000 | House PTR 2020 (Doc 20017834) | Trade close $119.03 | |
| 2020-09-03 | Buy | $500,001 - $1,000,000 | House PTR 2020 (Doc 20017460) | Trade close $142.07 | |
| 2020-08-07 | Sell | $1,000,001 - $5,000,000 | House PTR 2020 (Doc 20017123) | |
| 2020-06-24 | Buy | $100,001 - $250,000 | House PTR 2020 (Doc 20016961) | Trade close $99.42 | |
| 2020-06-18 | Buy | $1,000,001 - $5,000,000 | House PTR 2020 (Doc 20016961) | Trade close $181.40 | |
| 2020-05-08 | Sell | $500,001 - $1,000,000 | House PTR 2020 (Doc 20016726) | Trade close $182.72 | |
| 2020-05-08 | Sell | $500,001 - $1,000,000 | House PTR 2020 (Doc 20016726) | Trade close $182.72 | |
| 2020-05-08 | Sell | $100,001 - $250,000 | House PTR 2020 (Doc 20016726) | Trade close $10.12 | |
| 2020-05-08 | Sell | $1,000,001 - $5,000,000 | House PTR 2020 (Doc 20016726) | |
| 2020-01-16 | Sell | $250,001 - $500,000 | House PTR 2020 (Doc 20016961) | Trade close $93.10 | |
| 2020-01-16 | Sell | $250,001 - $500,000 | House PTR 2020 (Doc 20016961) | Trade close $93.10 | |
| 2019-08-07 | Sell | $100,001 - $250,000 | House PTR 2019 (Doc 20012288) | Trade close $172.48 | |
| 2019-08-07 | Sell | $100,001 - $250,000 | House PTR 2019 (Doc 20012288) | Trade close $172.48 | |
| 2019-08-07 | Sell | $100,001 - $250,000 | House PTR 2019 (Doc 20012343) | Trade close $172.48 |
Click a row to open full trade details on a separate page.